Investors

Stock Information

Intelsat - Investor Relations

Stock Information

5.75% Series A Mandatory Convertible Junior Non-voting Preferred Shares

Ex-Dividend Record Declared Payable Amount Type
04/13/16 04/15/16 04/11/16 05/02/16 $0.71875 Cash, quarterly
01/13/16 01/15/16 01/08/16 02/01/16 $0.71875 Cash, quarterly
10/13/15 10/15/15 10/02/15 11/02/15 $0.71875 Cash, quarterly
07/13/15 07/15/15 07/02/15 08/01/15 $0.71875 Cash, quarterly
04/13/15 04/15/15 04/02/15 05/01/15 $0.71875 Cash, quarterly
01/13/15 01/15/15 01/05/15 02/01/15 $0.71875 Cash, quarterly
10/10/14 10/15/14 10/03/14 11/01/14 $0.71875 Cash, quarterly
07/11/14 07/15/14 07/03/14 08/01/14 $0.71875 Cash, quarterly
04/11/14 04/15/14 04/04/14 05/01/14 $0.71875 Cash, quarterly
01/13/14 01/15/14 01/15/14 02/03/14 $0.71875 Cash, quarterly
10/10/13 10/15/13 10/07/13 11/01/13 $0.71875 Cash, quarterly
07/11/13 07/15/13 07/10/13 08/01/13 $0.799 Cash, quarterly

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.

Investor Conference Calls